EveryBlock Boston — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 26 Neighborhoods
- 47 ZIP codes
- 4,511 Streets
Featured neighborhood
Or, explore other neighborhoods…
Fenway-Kenmore
- Public records
- Recent articles
-
BOSTON POLICE CONTINUES TO SEEK COMMUNITIES’ ASSISTANCE
508 Park Drive• D4 - Fenway - CC#90349583: 6/25/09 at 12:09 AM. The 7-11 at 508 Park Drive was robbed at gunpoint by a BM (5’7” medium build).
July 3 BPDNews.com
-
Labor law violations lighten Boston Sports Club’s wallet
201 Brookline Ave.Allston (15 Gorham St.), Copley Square (505 Boylston St.), Downtown Crossing (10 Franklin St.), Fenway (201 Brookline Ave.), Government Center (1 Bullfinch Place), Newbury Stree (361 Newbury St.), South End (560 Harrison Ave...
July 3 Allston-Brighton Tab
-
A clean sweep for Henry
Lansdowne and Ipswich...plans in May, Henry’s event planners had asked only that a few spots on Lansdowne and Ipswich streets be blocked off for parking to fit in generators that would power the reception...
July 2 The Boston Globe
46 more articles in Fenway-Kenmore in the last 30 days.
In the past 30 days, we’ve added…
- 7, 12, 32, 3, 1, 1, 149, 2, 114, 32, 10, 5, 28, 12, 3, 9, 143, 4, 4, 1, 7, 3, 16, 87, 5, 7, 0, 9, 1, 0, 0, 707 Photos
- 0, 1, 4, 1, 0, 4, 2, 4, 1, 1, 0, 1, 1, 2, 2, 1, 3, 1, 2, 0, 2, 0, 2, 2, 1, 1, 4, 0, 1, 2, 0, 46 Locations in the media
- 1, 0, 0, 0, 1, 0, 2, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 0, 0, 3, 1, 4, 0, 0, 0, 28 Restaurant inspections
- 0, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0, 7 Building permits
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6 Business licenses
More: City press releases, Local deals
Browse citywide
In the past 30 days, we’ve added…
- 13, 31, 62, 358, 29, 128, 190, 31, 185, 277, 302, 28, 57, 42, 47, 31, 287, 51, 61, 54, 80, 36, 47, 198, 90, 18, 17, 21, 22, 31, 15, 2,839 Photos
- 40, 34, 0, 0, 38, 36, 50, 35, 45, 0, 0, 34, 23, 2, 28, 24, 0, 0, 38, 32, 29, 29, 29, 0, 0, 22, 36, 34, 14, 0, 0, 652 Restaurant inspections
- 7, 16, 10, 3, 15, 37, 37, 39, 15, 4, 3, 34, 21, 32, 31, 9, 11, 11, 39, 13, 30, 18, 19, 5, 8, 17, 19, 20, 20, 42, 5, 590 Locations in the media
- 23, 21, 0, 0, 39, 18, 18, 19, 30, 0, 0, 26, 26, 0, 27, 15, 0, 0, 35, 19, 13, 28, 23, 0, 0, 29, 28, 19, 0, 0, 0, 456 Business licenses
- 7, 13, 0, 0, 6, 13, 4, 7, 4, 0, 0, 4, 8, 0, 8, 6, 0, 0, 10, 8, 13, 15, 10, 0, 0, 17, 5, 1, 0, 0, 0, 159 Building permits
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 6, 0, 0, 8 Local deals
- 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 3 City press releases
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.