Dec. 7, 2008 – Jan. 6, 2009
By neighborhood
| Allston-Brighton | 52 | 14% |
| Jamaica Plain | 50 | 13% |
| South Dorchester | 28 | 7% |
| North Dorchester | 28 | 7% |
| Roxbury | 27 | 7% |
| Fenway-Kenmore | 26 | 7% |
| Back Bay | 24 | 6% |
| South Boston | 24 | 6% |
| Mattapan | 16 | 4% |
| South End | 15 | 4% |
| See all neighborhoods… | ||
By source
| BPDNews.com | 48 | 13% |
| Remember Jamaica Plain? | 40 | 10% |
| Boston Herald | 38 | 10% |
| The Boston Globe | 35 | 9% |
| Allston-Brighton Tab | 34 | 9% |
| Universal Hub | 30 | 8% |
| The Boston Condo Blog | 19 | 5% |
| See all sources… | ||