June 4, 2009 – July 4, 2009
By neighborhood
| Allston-Brighton | 126 | 21% |
| Roxbury | 51 | 9% |
| South Boston | 47 | 8% |
| Fenway-Kenmore | 46 | 8% |
| Back Bay | 36 | 6% |
| South End | 29 | 5% |
| Financial District | 27 | 5% |
| Charlestown | 22 | 4% |
| Hyde Park | 20 | 3% |
| Unknown | 26 | 4% |
| See all neighborhoods… | ||
By source
| Allston-Brighton Tab | 103 | 17% |
| CultureMob | 75 | 13% |
| Bostonist | 51 | 9% |
| Universal Hub | 43 | 7% |
| BPDNews.com | 41 | 7% |
| The Boston Globe | 40 | 7% |
| Boston Herald | 40 | 7% |
| See all sources… | ||