Should I use this data for comparisons or research?
Oct. 20, 2009 – Nov. 19, 2009
By neighborhood
| Allston-Brighton | 380 | 16% |
| Fenway-Kenmore | 222 | 9% |
| South Boston | 178 | 8% |
| Jamaica Plain | 171 | 7% |
| Back Bay | 143 | 6% |
| East Boston | 110 | 5% |
| Roxbury | 94 | 4% |
| Beacon Hill | 71 | 3% |
| South End | 60 | 3% |
| Unknown | 706 | 30% |
| See all neighborhoods… | ||
By source
| Flickr | 2,354 | 100% |
| See all sources… | ||