Should I use this data for comparisons or research?
Oct. 7, 2009 – Nov. 6, 2009
By neighborhood
| Fenway-Kenmore | 394 | 15% |
| Allston-Brighton | 301 | 12% |
| Back Bay | 225 | 9% |
| Jamaica Plain | 223 | 9% |
| South Boston | 141 | 5% |
| South End | 101 | 4% |
| Beacon Hill | 88 | 3% |
| North End | 72 | 3% |
| Roxbury | 60 | 2% |
| Unknown | 491 | 19% |
| See all neighborhoods… | ||
By source
| Flickr | 2,569 | 100% |
| See all sources… | ||